![]() |
Electronics International Inc. |
|
FAA STC'd, PMA'd, TSO'd, Approved Digital Aircraft Engine Instruments |
|
FP-5 Package w/ Flow
Transducer: $748 Retail
FP-5L Package w/ Flow Transducer: $778 Retail
Fuel Flow Comparison EI FP-5(L)
vs. JPI FS-450
Fuel
Flow/Pressure Instrument

Model: FP-5L
Specifications: 2 1/4" Mount. 3.65" Depth. 28 Oz. Kit. Backlit for night operation. Viewable in direct sunlight. Operates from 7.5 to 30 volts at .3 amps.
u
Fuel Flow: Displayed in gallons, pounds, liters or British Gallons
Retail Package Prices
| Package |
Description |
Retail Price |
| FP-5-60 | FP-5 Package with FT-60 Flow Transducer (see below) | $748 ea. |
| FP-5-90 | FP-5 Package with FT-90 Flow Transducer (see below) | $748 ea. |
| FP-5-180 | FP-5 Package with High Flow FT-180 Flow Transducer (see below) | $1,153 ea. |
| FP-5-Inst | FP-5 Package with NO Flow Transducer | $658 ea. |
| FP-5L Instruments Below Feature GPS Interface | ||
| FP-5L-60 | FP-5L w/GPS Package with FT-60 Flow Transducer (see below) | $778 ea. |
| FP-5L-90 | FP-5L w/GPS Package with FT-90 Flow Transducer (see below) | $778 ea. |
| FP-5L-180 | FP-5L w/GPS Package with High Flow FT-180 Flow Transducer (see below) | $1,183 ea. |
| FP-5L-Inst | FP-5L w/GPS Package with NO Flow Transducer | $688 ea. |
|
The FP-5 features an Auxiliary channel. Any one of the following choices can be added to the FP-5 Aux Channel at any time. |
||
| Accessory | Description | Retail Price |
| FM-FP | Secondary Fuel Pressure. Includes a PT-100GA Pressure Transducer | $195 |
| FM-T-110 | EGT w/Hose Clamp Probe & 6' Cable. Enables HP Leaning Correction on FP-5 | $195 |
| FM-MP | Secondary Manifold Pressure. Includes Pressure Transducer | $195 |
| FM-Gyro | Gyro Vacuum. Includes Pressure Transducer | $195 |
| FM-RPM | Secondary RPM. Connects Directly to the Mag Switch | $195 |
| FM-VA | Volts or Amps (one or the other). Includes S-50 Shunt | $195 |
| FM-OP | Secondary Oil Pressure. Includes PT-100GA Pressure Transducer | $195 |
| FM-T-111 | Secondary TIT/EGT. P-111 w/ 1/8" NPT thread probe & 6' Cable | $195 |
| FM-T-112 | Secondary TIT/EGT. P-112 w/ 1/8" NPT thread probe & 6' Cable | $195 |
| FM-T-114 | Secondary TIT/EGT. P-114 w/ 1/8" NPT thread probe & 6' Cable | $195 |
| FM-T-100 | Secondary CHT. P-100 Probe w/ 3/8" - 24 Thread & 6' Cable | $195 |
| FM-T-128 | Outside Temperature (OAT). P-128 Probe w/ 1/4" - 28 Thread & 6' Cable | $195 |
| FM-T-120 | Secondary Oil Temperature. P-120 Probe 5/8" - 18 Thread & 6' Cable | $195 |
| FFDM-1 | Fuel Flow Differential
Module (for aircraft with a pressure carburetor) The FFDM-1 must be used with an FP-5 Package to accommodate a pressure carburetor with a fuel return line back to the fuel tank. The FFDM-1 comes with an additional FT-60 or FT-90 Flow Transducer to measure the returned fuel. The FFDM-1 Module is not needed for fuel return lines on injected engines. |
$395 |
|
1. FT-60 - If your aircraft engine is rated less than 350 horsepower
and has an
engine driven fuel pump, use the FT-60 Transducer. 3. FT-180 - If your aircraft engine is rated over 550 horsepower
use an FT-180. |
||