![]() |
Electronics International Inc. |
|
FAA STC'd, PMA'd, TSO'd, Approved Digital Aircraft Engine Instruments |
|
Downloads
EI's manuals are in Acrobat Reader format. If you do not have Acrobat installed click here to download free Adobe® Acrobat® Reader® software. If the file is too large to download please Email Us or call us to have a free replacement copy mailed to you. To download the file, right click then select the save option.
Current Operating and Installation Instructions (STC not included):
Old Operating and Installation Instructions (STC not included):
Instrument Quick Reference Guides (QRG):
Instrument Wiring Diagrams:
Functional Module Installation Instructions & Wiring Diagrams:
Instrument STCs & AMLs (If instrument is not listed below we can fax you a copy)
| A-1, CA-1, EAC-1 STC & AML (342k) | A-1, CA-1, EAC-1 STC ONLY no AML (98k) |
| Non-Primary FP-5(L) STC & AML (378k) | Non-Primary FP-5(L) STC ONLY no AML (97k) |
| Primary FP-5(L) STC & AML (894k) | Primary FP-5(L) STC ONLY no AML (128k) |
| M-1 (Manifold) STC & AML (296k) | M-1 (Manifold) STC Only no AML (63k) |
| Single & Multiple Channel STC & AML (283k) | Single & Multiple Channel STC Only no AML (99k) |
| OPT-1 (Oil PSI/Temp) STC & AML (360k) | OPT-1 (Oil PSI/Temp) STC Only no AML (131k) |
| Primary CHT/TIT/EGT/Switches STC & AML (584k) | Primary CHT/TIT/EGT/Switches STC Only no AML (97k) |
| R-1 (RPM) STC & AML (537k) | R-1 (RPM) STC Only no AML (63k) |
| SR-8A STC & AML (280k) | SR-8A STC Only no AML (66k) |
| UBG-16 STC & AML (1.1 mb) | UBG-16 STC ONLY no AML (87k) |
| US-8A STC & AML (280k) | US-8A STC Only no AML (66k) |
| VA-1A STC & AML (276k) | VA-1A STC Only no AML (48k) |
MUX-8A Data Recorder Tools:
Miscellaneous: